Customize wedding Packages
Villas | Bed Room | Location | Capacity Sitting | Capacity Standing | |
6 | Canggu | 30 | 40 | ||
4 | Canggu | 80 | 120 | ||
4 | Canggu | 40 | 50 | ||
6 | Canggu | 40 | 50 | ||
5 | Canggu | 35 | 40 | ||
5 | Canggu | 50 | 70 | ||
6 | Canggu | 80 | 100 | ||
6 | Canggu | 120 | 150 | ||
6 | Canggu | 80 | 100 | ||
4 | Canggu | 80 | 100 | ||
8 | Canggu | 40 | 80 | ||
6 | Canggu | 100 | 200 | ||
3 | Canggu | 40 | 60 | ||
5 | Canggu | 80 | 100 | ||
12 | Canggu | 60 | 80 | ||
5 | Canggu | 100 | 150 | ||
6 | Canggu | 150 | 200 | ||
5 | Canggu | 75 | 250 | ||
5 | Canggu | 70 | 100 | ||
4 | Canggu | 100 | 150 | ||
8 | Canggu | 80 | 120 | ||
5 | Canggu | 70 | 70 | ||
7 | Canggu | 60 | 80 | ||
10 | Canggu | 200 | 300 | ||
5 | Canggu | 60 | 80 | ||
8 | Pererenan | 300 | 300 | ||
5 | Seseh | 75 | 100 | ||
12 | Seseh | 200 | 250 | ||
5 | Seseh | 70 | 100 | ||
11 | Seseh | 150 | 200 | ||
4 | Bukit | 50 | 70 | ||
4 | Bukit | 50 | 50 | ||
6 | Bukit | 80 | 140 | ||
9 | Bukit | 40 | 60 | ||
5 | Pecatu | 100 | 150 | ||
6 | Uluwatu | 100 | 100 | ||
21 | Uluwatu | 200 | 400 | ||
5 | Uluwatu | 100 | 100 | ||
6 | Uluwatu | 50 | 50 | ||
9 | Uluwatu | 200 | 300 | ||
10 | Uluwatu | 200 | 200 | ||
4 | Uluwatu | 50 | 70 | ||
6 | Uluwatu | 50 | 150 | ||
6 | Sanur | 100 | 120 | ||
6 | Sanur | 50 | 80 | ||
8 | Sanur | 150 | 180 | ||
9 | Sanur | 80 | 100 | ||
6 | Sanur | 100 | 100 | US$2904 | |
4 | Ketewel | 70 | 100 | ||
10 | Ketewel | 80 | 100 | ||
5 | Ketewel | 100 | 100 | ||
6 | Ketewel | 50 | 70 | ||
3 | Nusa Dua | 30 | 40 | ||
8 | Ubud | 80 | 120 | ||
6 | Ubud | 30 | 30 | ||
3 | Tabanan | 30 | 40 | ||
4 | Tabanan | 100 | 150 | ||
8 | Tabanan | 150 | 200 | ||
4 | Tabanan | 25 | 25 | ||
16 | Seminyak | 35 | 60 | ||
6 | Seminyak | 40 | 40 | ||
6 | Seminyak | 150 | 200 | ||
6 | Seminyak | 50 | 80 | ||
4 | Seminyak | 150 | 200 | ||
5+1 | Seminyak | 50 | 75 | ||
4 | Ungasan | 50 | 60 | ||
5 | Umalas | 30 | 40 | ||
7 | Umalas | 60 | 100 | ||
5 | Umalas | 30 | 50 | ||
7 | Cemagi | 80 | 100 | ||
5 | Cemagi | 80 | 80 | ||
7 | Tanah Lot | 100 | 250 | ||
5 | Tanah Lot | 40 | 40 | ||
4 | Candidasa | 50 | 80 | ||
5 | Batubelig | 50 | 80 |
Term and Condition Bali wedding Packages
- The above rates are in US dollar
- Rates are subject to 21% tax and service charge
- Rates are subject to a refundable security deposit and payable upon check in the villa
- all detail inclusion and validity please reffer to each package
- 30 % non refundable deposit is required to secure the booking
Folow us on Instagram:
IG: https://www.instagram.com/balishuka_wedding/
Decor IG: https://www.instagram.com/bali_vintageflorist/
Other Hot Articles